Now that we know the CPI-U linked rate of the next I bond period for November 2009 to April 2010, it is only natural to start speculating what the next fixed rate will be.
The fixed rate of an I-bond is set by the Treasury Department every 6 months in an unknown way, meaning we do not know what the next fixed rate will be. The current fixed rate is 0.10% and marks the 3rd consecutive sub-one percent fixed rate.
My personal guess is that we will see a return to the 1.0% fixed rate based on recent positive behavior in the economy. That would result in a composite rate of 4.08%.
Potential Composite Rate values based on potential fixed rate valuesTheoretical Fixed Rate | Composite Rate |
0.00% | 3.06% |
0.10% | 3.16% |
0.20% | 3.26% |
0.30% | 3.36% |
0.40% | 3.47% |
0.50% | 3.57% |
0.60% | 3.67% |
0.70% | 3.77% |
0.80% | 3.87% |
0.90% | 3.97% |
1.00% | 4.08% |
1.10% | 4.18% |
1.20% | 4.28% |
1.30% | 4.38% |
1.40% | 4.48% |
No comments:
Post a Comment