The CPI-U numbers have finally been released after the delay caused by the government shutdown and we can begin to speculate on the next I-Bond Rate.
September's CPI-U value of 234.149 shows an increase over March's value of 232.773, or 0.59%. The resulting semi-annual inflation component of the November composite rate will be 1.18%, which is the same as it is now.
If we assume the fixed rate portion is not increased again, the resulting composite rate for a new I Bond in November will be 1.18% again.
Theoretical Fixed Rate | Composite Rate |
0.00% | 1.18% |
0.10% | 1.28% |
0.20% | 1.38% |
0.30% | 1.48% |
0.40% | 1.58% |
0.50% | 1.68% |
0.60% | 1.78% |
0.70% | 1.88% |
0.80% | 1.98% |
0.90% | 2.09% |
1.00% | 2.19% |
1.10% | 2.29% |
1.20% | 2.39% |
1.30% | 2.49% |
1.40% | 2.59% |
No comments:
Post a Comment