Given the November-April CPI-I linked rate will be 1.53%, we can now calculate the composite rate of already issued I-bonds.
Composite rates for I-bonds during the November 09 - April 10 period
| Fixed Rate | Composite Rate |
| 0.00% | 3.06% |
| 0.10% | 3.16% |
| 0.70% | 3.77% |
| 1.00% | 4.08% |
| 1.10% | 4.18% |
| 1.20% | 4.28% |
| 1.30% | 4.38% |
| 1.40% | 4.48% |
| 1.60% | 4.68% |
| 2.00% | 5.09% |
| 3.00% | 6.11% |
| 3.30% | 6.41% |
| 3.40% | 6.51% |
| 3.60% | 6.72% |
No comments:
Post a Comment