Given the new CPI-U linked rate of .77%, we can now determine the composite rate for currently issued I-Bonds. An I-Bond purchased before May 1 will have a fixed rate of 0.30% and will earn the current composite rate of 3.36% until October 1, when it will switch to 1.84%.
| Fixed Rate | Composite Rate |
| 0.00% | 1.54% |
| 0.10% | 1.64% |
| 0.30% | 1.84% |
| 0.70% | 2.25% |
| 1.00% | 2.55% |
| 1.10% | 2.65% |
| 1.20% | 2.75% |
| 1.30% | 2.85% |
| 1.40% | 2.95% |
| 1.60% | 3.15% |
| 2.00% | 3.56% |
| 3.00% | 4.56% |
| 3.30% | 4.87% |
| 3.40% | 4.97% |
| 3.60% | 5.17% |
No comments:
Post a Comment